Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Bethel North Road N/A N/A N/A $4,750,000 Unknown 244 days
N S R 67 N/A N/A N/A $4,186,250 Unknown 3229 days
N West Union Church Road N/A N/A N/A $2,178,050 Unknown 276 days
000 Mann North Road N/A N/A N/A $2,140,000 Unknown 65 days
N S R 67 N/A N/A N/A $1,500,000 Unknown 3229 days
11681 N Mann Road 5 4 4,266 $1,325,000 $310 34 days
9458 N Kitchen Road 4 4 3,600 $1,250,000 $347 9 days
Watson Road E N/A N/A N/A $1,125,000 Unknown 473 days
E County Road 875 S N/A N/A N/A $1,078,650 Unknown 33 days
5814 E County Road 875 S 6 6 6,228 $969,000 $155 83 days
1671 E State Road 42 5 6 6,562 $924,900 $140 24 days
4906 E State Road 144 3 2 2,816 $900,000 $319 78 days
4650 E Shady Lane 3 2 1,720 $899,900 $523 345 days
543 Bridge Street N/A N/A 5,580 $899,000 $161 34 days
9337 N Oak Creek Drive 3 4 5,494 $875,000 $159 34 days
Dayhuff Road E N/A N/A N/A $843,750 Unknown 473 days
12196 N Bingham Road N 3 3 2,256 $825,000 $365 27 days
0 Whitetail Ridge Lot 2 Rooker North Road 4 3 4,386 $798,864 $182 2 days
0 Legacy Estates Lot 2 3 2 2,400 $760,400 $316 470 days
Legacy Estates Lot 2 Road 5 5 3,265 $756,690 $231 3 days
5229-5239 E S R 144 N/A N/A 3,520 $750,000 $213 351 days
6762 E County Road 750 S 4 3 2,810 $650,000 $231 62 days
142 Wagon Trail 5 4 3,665 $638,000 $174 132 days
778 W Gasburg Lane 3 2 2,688 $600,000 $223 55 days
241 E High Street N/A N/A 2,430 $599,000 $246 857 days
Average: 3.7 2.7 2,739 $613,717 $188 230 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
555 S Indiana Street N/A N/A 22,647 $4,800,000 $211 579 days
9377 SOUTH STATE ROAD 39 N/A N/A N/A $3,400,000 Unknown 707 days
O Legacy Estates-Lot 5 4 3 3,259 $767,900 $235 471 days
4844 E County Road 700 S 4 3 3,800 $675,000 $177 112 days
12399 N Cedarwood Drive 4 4 3,466 $659,000 $190 24 days
293 E Woodfield Lane 3 3 3,822 $640,000 $167 21 days
173 Keller Hill Road 4 3 2,734 $579,900 $212 35 days
11143 N Bethel Road 4 3 4,011 $449,900 $112 31 days
12216 N Magnetic Acres Street 5 3 2,944 $439,900 $149 149 days
546 Bridgestone Drive 2 2 1,887 $365,900 $193 62 days
1360 Kanterbury Lane 3 2 2,030 $360,000 $177 20 days
13426 N White Lick Road 3 2 2,748 $339,000 $123 14 days
2821 E County Road 875 S 3 2 1,388 $335,000 $241 79 days
112 S Monroe Street 4 3 3,528 $330,000 $93 8 days
71 W High Street 5 3 4,159 $330,000 $79 38 days
159 Bridgemor Lane 2 2 1,346 $315,000 $234 95 days
616 Rose Lane 4 2 1,924 $299,999 $155 54 days
820 Trail Ridge Court 4 3 1,794 $297,000 $165 104 days
E Jada Lane N/A N/A N/A $295,000 Unknown 143 days
11765 Civic Circle 3 2 1,550 $265,000 $170 87 days
8172 N Poplar Drive 3 2 1,075 $258,000 $240 21 days
448 E Carlisle Street 3 2 2,185 $250,000 $114 38 days
2714 E Woodside Drive 3 2 1,564 $230,000 $147 5 days
156 E Carlisle Street 3 2 1,017 $220,000 $216 63 days
622 Indianapolis Road 3 1 1,483 $220,000 $148 86 days
Average: 3.3 2.4 2,970 $578,340 $168 104 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1668 W Greencastle Road 4 1 2,318 $2,493,975 $2,493,975 $1,075 31 days 7/20/26
802-808 N Samuel Moore Parkway N/A N/A 7,320 $1,250,000 $1,125,000 $153 194 days 7/23/26
9450 N Antler Way 4 3 3,538 $872,466 $875,655 $247 363 days 8/31/26
1325 E Jessup Way 4 4 5,358 $799,999 $785,000 $146 38 days 6/5/26
5168 E County Road 700 S 4 4 3,903 $775,000 $743,075 $190 37 days 3/24/26
136 W Chalet Drive 4 4 4,626 $725,000 $715,000 $154 125 days 6/29/26
E Lindley Road 3 2 3,084 $665,224 $665,224 $215 240 days 8/28/26
459 W Gold Creek Road 2 5 3,540 $725,000 $650,000 $183 39 days 5/1/26
249 E Woodfield Lane 3 3 4,602 $675,000 $650,000 $141 32 days 4/6/26
7793 Maxwelton Street 5 4 4,248 $640,000 $641,929 $151 30 days 7/2/26
7201 E Spring Lake Road 3 3 3,038 $595,000 $595,000 $195 32 days 5/11/26
7897 Hickory Ridge Lane 5 5 4,323 $585,000 $585,000 $135 54 days 6/30/26
6620 E Rolling Valley Court 3 3 3,385 $575,000 $577,000 $170 39 days 8/14/26
250 E Woodfield Lane 4 3 3,160 $575,000 $575,000 $181 71 days 5/28/26
11796 N Lambert Court 3 3 5,500 $560,000 $560,000 $101 25 days 8/28/26
11638 N Stone Hedge Lane 3 3 2,389 $549,900 $555,000 $232 33 days 4/14/26
9400 N Viola Way 4 3 3,572 $550,000 $550,000 $153 28 days 7/20/26
8445 Campbell Court 3 3 3,262 $525,000 $545,000 $167 48 days 6/30/26
12380 N Markland Drive 3 2 3,126 $559,900 $540,000 $172 37 days 8/24/26
9221 N Stanley Drive 4 3 2,999 $550,000 $537,000 $179 158 days 3/30/26
357 N Bur Oak Drive 5 4 2,922 $521,365 $521,365 $178 172 days 6/5/26
10630 N Rolling Valley Drive 3 3 3,472 $529,000 $520,000 $149 68 days 5/1/26
11698 N Bethesda Road 3 3 2,025 $539,000 $520,000 $256 352 days 6/26/26
11730 N Bethesda Road 3 3 3,064 $520,000 $510,000 $166 87 days 8/28/26
4919 E Dayhuff Road 3 3 2,318 $489,900 $500,000 $215 42 days 8/31/26
Average: 3.2 2.2 2,140 $368,516 $362,501 $181 94 days
Viewing 1 - 25 of 163
Viewing 1 - 25 of 163

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative