Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A 4,800 $12,000,000 $2,500 434 days
2500 N Union Street N/A N/A 329,744 $9,900,000 $30 459 days
402 S Washington Street N/A N/A 75,000 $8,000,000 $106 157 days
1125 W 300 N N/A N/A N/A $5,000,000 Unknown 549 days
100 W North Street N/A N/A N/A $4,680,000 Unknown 883 days
1 N Illinois Street 3 4 5,272 $4,300,000 $815 318 days
536 E Market Street N/A N/A 20,952 $3,900,000 $186 97 days
2121 Hillside Avenue N/A N/A 43,000 $3,900,000 $90 825 days
1 N Illinois Street 3 4 5,070 $3,500,000 $690 358 days
1504 N Park Avenue 8 10 11,373 $3,290,000 $289 191 days
315 N Senate Avenue N/A N/A N/A $3,200,000 Unknown 73 days
315 N Senate Avenue N/A N/A 28,756 $3,200,000 $111 73 days
948 W 30th Street N/A N/A 4,980 $3,200,000 $642 138 days
215 E 3rd Street N/A N/A 7,053 $2,500,000 $354 132 days
517 E Walnut Street N/A N/A 9,400 $2,500,000 $265 370 days
975 W 300 N N/A N/A N/A $2,500,000 Unknown 549 days
1831 Bellefontaine Street N/A N/A 12,100 $2,300,000 $190 188 days
596 W 100 N N/A N/A N/A $2,200,000 Unknown 759 days
2000 Dr Martin Luther King Jr Street N/A N/A 35,900 $2,200,000 $61 1151 days
333 Massachusetts Avenue 3 4 4,251 $2,100,000 $494 262 days
195 N 300 W 3 3 2,290 $1,900,000 $829 141 days
2008 / 2012 E Washington Street N/A N/A N/A $1,899,000 Unknown 145 days
505 S East Street 4 5 4,490 $1,799,900 $400 912 days
602 Friend Way N/A N/A 10,400 $1,798,000 $172 401 days
1325 Middle Jamestown Road 3 3 3,585 $1,650,000 $460 54 days
Average: 3.0 2.2 2,574 $320,277 $336 129 days
Viewing 1 - 25 of 2056
Viewing 1 - 25 of 2056
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1322 W Main Street N/A N/A N/A $9,874,250 Unknown 3532 days
N Meridian Road N/A N/A N/A $4,450,000 Unknown 916 days
2260 W Main Street N/A N/A 12,600 $2,995,000 $237 578 days
608 E Market Street N/A N/A 7,780 $1,699,900 $218 1209 days
2330 N State Highway 3 2 1 880 $1,600,000 $1,818 622 days
1635 Central Avenue N/A N/A 17,028 $1,500,000 $88 120 days
935 S Goyer Road N/A N/A 12,512 $1,400,000 $111 956 days
619 E New York Street 4 5 5,969 $1,350,000 $226 33 days
3544 Carrollton Avenue N/A N/A 10,000 $1,300,000 $130 123 days
2542 Walker Place N/A N/A N/A $1,298,000 Unknown 403 days
1928 N Delaware Street 5 4 6,156 $975,000 $158 12 days
333 Massachusetts Avenue 3 2 2,794 $965,000 $345 149 days
1915 N Delaware Street 5 4 5,351 $949,900 $177 96 days
301 N Grant Avenue N/A N/A 13,498 $899,000 $66 110 days
2421 Guilford Avenue N/A N/A N/A $850,000 Unknown 248 days
3527 N College Avenue N/A N/A 5,452 $849,900 $155 139 days
630 N College Avenue 3 2 2,163 $750,000 $346 142 days
3910 E 21st Street N/A N/A 6,603 $750,000 $113 55 days
225 N New Jersey Street 2 3 2,502 $750,000 $299 123 days
1626 Bellefontaine Street 4 4 2,897 $730,000 $251 110 days
1202 Fletcher Avenue 5 5 4,004 $725,000 $181 123 days
1226 N Beville Avenue 3 3 3,260 $710,000 $217 81 days
1531 Spann Avenue 6 6 3,147 $710,000 $225 203 days
2429 Carrollton Avenue 5 4 3,410 $699,000 $204 10 days
S State Street N/A N/A N/A $695,000 Unknown 712 days
Average: 3.1 2.2 2,234 $300,627 $137 122 days
Viewing 1 - 25 of 539
Viewing 1 - 25 of 539
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3205 N State Road 39 N/A N/A N/A $2,500,000 $2,457,000 Unknown 257 days 9/1/26
541 Macintosh Lane 5 7 8,049 $2,275,000 $2,100,000 $260 22 days 5/15/26
895 W County Road 350 N N/A N/A 25,000 $1,735,000 $1,735,000 $69 1 day 9/11/26
614 E North Street 4 5 5,662 $1,750,000 $1,700,000 $300 132 days 4/1/26
2035 N Delaware Street 5 6 5,598 $1,499,900 $1,476,450 $263 47 days 7/8/26
3148 N Pennsylvania Street 5 7 8,721 $1,650,000 $1,465,000 $167 163 days 5/13/26
2550 N State Highway 7 N/A N/A 27,924 $1,495,000 $1,450,000 $51 65 days 8/14/26
430 N Park Avenue 3 3 2,621 $1,400,000 $1,325,000 $505 218 days 8/26/26
2020 N New Jersey Street 4 3 4,351 $1,250,000 $1,250,000 $287 44 days 7/10/26
123 Brianne Lane 4 4 5,763 $1,225,000 $1,193,000 $207 124 days 9/15/26
438 E Vermont Street 3 4 6,188 $1,250,000 $1,175,000 $189 196 days 5/5/26
1948 Central Avenue 5 4 4,344 $1,225,000 $1,155,000 $265 214 days 4/17/26
1808 N New Jersey Street 3 4 2,917 $1,200,000 $1,138,684 $390 68 days 4/14/26
2050 N Delaware Street 6 7 7,795 $1,100,000 $1,100,000 $141 47 days 6/23/26
1311 Golden Hill Drive 4 6 5,879 $1,174,900 $1,050,000 $178 148 days 8/21/26
200 E 1100 North Road E N/A N/A N/A $1,154,925 $1,015,000 Unknown 179 days 7/24/26
839 Broadway Street 4 3 3,954 $995,250 $995,250 $251 36 days 6/17/26
5426 N 300 E 4 4 3,636 $950,000 $985,000 $270 43 days 3/20/26
1514 N College Avenue 5 4 5,632 $999,000 $960,000 $170 238 days 6/12/26
1535 N Park Avenue 3 4 4,487 $1,100,000 $950,000 $211 69 days 6/22/26
1826 N Delaware Street 5 4 4,063 $959,000 $940,000 $231 72 days 5/8/26
1548 Broadway Street 4 4 4,065 $995,000 $940,000 $231 221 days 4/17/26
1440 Broadway Street 5 4 7,100 $950,000 $935,000 $131 53 days 5/1/26
1125 N Arsenal Avenue 3 4 3,144 $925,000 $925,000 $294 60 days 5/29/26
2716 Sutherland Avenue 6 4 6,800 $920,000 $920,000 $135 0 days 6/16/26
Average: 3.0 2.2 2,060 $269,143 $262,396 $139 98 days
Viewing 1 - 25 of 2448
Viewing 1 - 25 of 2448

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative