Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
545 S 500 E N/A N/A N/A $9,550,000 Unknown 491 days
4901 Homestead Court N/A N/A N/A $781,000 Unknown 175 days
6412 Tacoma Boulevard 4 3 3,589 $475,000 $132 57 days
6039 Madera Drive 5 3 2,652 $450,000 $169 47 days
6672 Sugar Creek Lane 5 4 3,104 $449,900 $144 123 days
2704 Grassy Branch Drive 5 3 2,760 $442,500 $160 163 days
3431 Churchill Lane 4 3 2,602 $429,900 $165 51 days
6101 Camarillo Drive 4 3 2,278 $427,625 $187 11 days
6115 Camarillo Drive 4 3 2,346 $426,613 $181 11 days
6420 Flag Stop Drive 4 3 2,399 $424,900 $177 30 days
6419 Enclave Boulevard 4 3 2,249 $422,990 $188 94 days
6061 Granby Drive 5 3 2,646 $415,000 $156 78 days
6598 Seattle Slew Drive 3 3 2,427 $409,900 $168 22 days
3394 Churchill Lane 4 3 2,390 $399,900 $167 87 days
6096 Camarillo Drive 4 3 2,053 $399,900 $194 92 days
6609 Harvest Moon Lane 4 3 2,662 $399,000 $149 9 days
6404 Enclave Boulevard 3 3 2,090 $392,990 $188 94 days
3352 Preakness Street 4 3 2,402 $389,900 $162 71 days
3879 Riverstone Drive 4 3 2,571 $387,900 $150 32 days
2270 S 780 Road E 2 2 2,330 $385,000 $165 52 days
6778 Sugar Creek Lane 5 3 2,856 $385,000 $134 106 days
5785 Open Fields Drive 3 3 2,792 $384,900 $137 8 days
6416 Enclave Boulevard 3 2 1,601 $382,990 $239 94 days
3115 Sugar Grove Drive 5 3 2,460 $380,495 $154 2 days
3782 Sterling Drive 4 3 2,571 $379,900 $147 22 days
Average: 3.6 2.8 2,156 $548,774 $176 68 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7425 E 300 S 3 3 2,444 $599,000 $245 114 days
6240 Flag Stop Drive 5 4 3,062 $466,683 $152 199 days
6064 Camarillo Drive 5 3 2,904 $449,900 $154 81 days
2342 Nampa Drive 5 3 2,904 $448,200 $154 43 days
3405 Churchill Lane 4 3 2,658 $443,900 $167 51 days
2326 Nampa Drive 5 3 2,600 $439,900 $169 52 days
6126 Camarillo Drive 4 3 2,278 $434,900 $190 123 days
6799 Seattle Slew Drive 4 3 2,646 $430,000 $162 87 days
3371 Churchill Lane 4 3 2,602 $419,900 $161 207 days
6915 Seabiscuit Road 4 3 2,680 $409,900 $152 86 days
2354 Nampa Drive 4 2 1,771 $399,900 $225 39 days
2308 Nampa Drive 3 2 1,818 $399,900 $219 81 days
3149 Sugar Grove Drive 5 3 2,465 $384,995 $156 29 days
3269 Sugar Grove Drive 5 3 2,460 $381,995 $155 50 days
3291 Sugar Grove Drive 5 3 2,460 $380,340 $154 99 days
3792 Sterling Drive 4 3 2,176 $369,900 $169 51 days
6127 Camarillo Drive 3 2 1,503 $369,900 $246 123 days
3259 Sugar Grove Drive 4 3 2,170 $366,995 $169 106 days
3808 Riverstone Drive 4 3 2,115 $354,900 $167 100 days
3188 Sugar Grove Drive 4 3 2,006 $349,995 $174 57 days
3083 Sugar Grove Drive 4 3 1,990 $349,395 $175 71 days
6042 Cascades Drive 4 3 2,430 $342,900 $141 75 days
3242 Sugar Grove Drive 4 3 1,990 $341,890 $171 99 days
6564 Amber Ct 2 2 1,710 $340,000 $198 22 days
2816 Redding Drive 4 3 2,430 $339,900 $139 60 days
Average: 3.6 2.8 2,122 $360,925 $174 99 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5236 E 200 S 4 4 8,465 $1,600,000 $1,600,000 $189 72 days 5/15/26
7825 E 500 S 4 3 3,547 $784,000 $710,000 $200 112 days 5/1/26
E 200 S N/A N/A N/A $600,000 $600,000 Unknown 146 days 7/28/26
6952 Emerald Lane 4 3 3,918 $568,375 $568,375 $145 153 days 6/3/26
2737 S 500 E 4 3 4,254 $565,000 $565,000 $132 40 days 8/4/26
4852 Homestead Court N/A N/A N/A $598,000 $562,500 Unknown 108 days 7/14/26
2720 S 650 E 4 2 3,135 $525,000 $550,000 $175 22 days 6/24/26
2630 Nampa Drive 5 4 3,508 $516,900 $503,249 $143 170 days 8/21/26
3332 Albatross Drive 5 3 2,658 $500,905 $500,905 $188 0 days 8/5/26
5100 E 200 S 4 2 1,548 $500,000 $500,000 $322 120 days 7/2/26
3478 S 575 E 3 2 1,765 $520,000 $492,000 $278 94 days 7/16/26
6312 Flag Stop Drive 5 4 3,388 $487,900 $487,900 $144 113 days 9/18/26
6052 Tacoma Boulevard 5 5 3,388 $491,900 $485,000 $143 45 days 6/12/26
2562 Maricopa Boulevard 5 4 3,388 $490,920 $482,900 $142 86 days 5/15/26
6177 Flag Stop Drive 5 5 3,388 $478,900 $478,900 $141 83 days 8/19/26
2128 Bauer Creek Drive 5 4 3,080 $469,990 $469,900 $152 45 days 3/23/26
6030 Tacoma Boulevard 5 4 3,062 $469,900 $469,900 $153 71 days 3/31/26
6225 Flag Stop Drive 5 4 3,388 $477,900 $466,000 $137 180 days 8/31/26
6039 Granby 5 4 3,062 $465,000 $465,000 $151 44 days 6/29/26
2599 Kingman Drive 5 4 3,062 $462,900 $461,700 $150 91 days 4/10/26
2162 Bauer Creek Drive 5 4 3,079 $460,000 $452,000 $146 47 days 5/18/26
6390 Flag Stop Drive 4 4 3,148 $450,000 $450,000 $142 176 days 4/16/26
6548 Seattle Slew Drive 4 3 2,602 $465,900 $445,000 $171 43 days 6/12/26
6524 Seabiscuit Road 4 3 2,646 $440,000 $440,000 $166 0 days 4/17/26
7088 Fowler Drive 3 3 2,200 $440,000 $440,000 $200 0 days 3/19/26
Average: 3.7 2.9 2,321 $382,073 $377,499 $167 83 days
Viewing 1 - 25 of 209
Viewing 1 - 25 of 209

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative