Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10585 Hussey Lane 6 11 13,084 $10,995,000 $840 102 days
12411 & 12415 Hoover Road 6 8 11,295 $6,600,000 $584 9 days
3555 Sedgemoor Circle 5 7 9,775 $5,999,900 $613 35 days
12411 Hoover Road 6 8 11,295 $5,750,000 $509 9 days
1121 Laurelwood 5 9 12,672 $5,250,000 $414 35 days
415 Springwood Drive 5 10 17,368 $4,799,000 $276 171 days
11683 Cold Creek Court 6 9 8,000 $4,470,000 $558 291 days
10565 Spring Mill Road 5 6 6,658 $4,250,000 $638 49 days
10455 N College Avenue N/A N/A 12,385 $4,170,000 $336 165 days
21 Cardinal Lane 5 8 6,972 $3,950,000 $566 7 days
949 W 136th Street 5 6 6,748 $3,900,000 $577 323 days
11710 Cold Creek Court 5 8 10,360 $3,770,000 $363 287 days
14300 Oakbrook Court 5 8 12,061 $3,495,000 $289 142 days
1015 W 116th Street 6 7 12,187 $3,425,000 $281 147 days
720 S Rangeline Road 3 4 3,765 $3,250,000 $863 291 days
9696 Ditch Road N/A N/A N/A $2,999,000 Unknown 289 days
5317 E 126th Street 6 5 7,736 $2,599,000 $335 62 days
14260 Oakbrook Court 5 7 9,027 $2,500,000 $276 14 days
729 Livingstone Drive 3 4 2,921 $2,400,000 $821 185 days
4480 W 121st Street 4 6 6,846 $1,995,000 $291 8 days
607 Veterans Way 2 3 2,374 $1,825,000 $768 134 days
4301 Stone Lake Drive 6 5 5,100 $1,725,000 $338 296 days
10479 Bishop Circle 5 6 8,360 $1,699,000 $203 3 days
11575 Freeport Drive 6 8 8,576 $1,650,000 $192 8 days
10415 Westfield Boulevard 5 6 4,775 $1,600,000 $335 1 day
Average: 3.4 3.3 3,246 $815,183 $249 105 days
Viewing 1 - 25 of 313
Viewing 1 - 25 of 313
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2035 Saint Andrews Circle 6 9 15,419 $4,649,000 $301 214 days
3300 W 106th Street 5 8 8,584 $3,400,000 $396 112 days
751 1st Avenue NW 4 5 5,488 $1,949,000 $355 360 days
3476 Homestretch Drive 5 6 7,458 $1,895,000 $254 120 days
14586 Stonegate Court 6 6 6,780 $1,875,000 $276 141 days
620 Mayfair Lane 7 10 11,201 $1,800,000 $160 18 days
12655 Bonaventure Avenue 5 6 7,676 $1,700,000 $221 74 days
13432 Boxelder Court 5 7 7,879 $1,599,000 $202 10 days
1015 W Main Street 3 4 2,734 $1,421,680 $520 211 days
1826 Fairmount Street 5 5 6,432 $1,400,000 $217 28 days
3274 Whispering Pines Lane 5 5 4,615 $1,200,000 $260 22 days
2430 Crossfields Court 6 6 6,461 $1,195,000 $184 96 days
14515 MItchel Lane 4 3 3,020 $1,183,900 $392 126 days
1015 W Main Street 3 4 2,255 $1,177,110 $522 12 days
1155 S Rangeline Road 2 3 2,105 $1,125,000 $534 905 days
728 N Pawnee Road 3 3 1,900 $1,100,000 $578 32 days
11956 Eastwick Circle 5 5 6,541 $1,076,000 $164 63 days
3570 Larkspur Lane 4 5 5,824 $1,075,000 $184 15 days
12859 Horlbeck Street 4 4 3,970 $1,050,000 $264 8 days
14539 Smickle Lane 4 4 4,992 $1,050,000 $210 57 days
13673 Shorecove Court 6 5 5,145 $985,000 $191 37 days
12506 Glendurgan Drive 4 5 4,844 $950,000 $196 10 days
1540 Gotland Drive 5 5 5,134 $950,000 $185 23 days
2422 Winfield Drive 4 5 4,844 $939,900 $194 34 days
3059 Twain Drive 3 3 2,916 $934,000 $320 85 days
Average: 3.7 3.4 3,288 $663,293 $208 77 days
Viewing 1 - 25 of 140
Viewing 1 - 25 of 140
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13500 Six Points Road 6 4 7,389 $3,950,000 $3,750,000 $507 82 days 8/3/26
421 Springwood Drive 5 8 10,644 $3,950,000 $3,559,000 $334 204 days 4/1/26
1717 Beaufain Street 6 8 9,843 $3,475,000 $3,200,000 $325 520 days 3/18/26
3463 Sedgemoor Circle 7 8 10,404 $2,850,000 $2,850,000 $273 101 days 5/11/26
1693 Beaufain Street 7 7 8,064 $2,800,000 $2,750,000 $341 6 days 5/19/26
1995 W 116th Street 5 5 7,322 $2,599,900 $2,579,900 $352 39 days 5/15/26
3549 W 131st Street 5 7 8,164 $2,550,000 $2,500,000 $306 98 days 6/18/26
1089 Laurelwood 5 7 9,158 $2,700,000 $2,450,000 $267 29 days 5/29/26
4207 E Main Street 5 6 7,394 $2,650,000 $2,450,000 $331 66 days 6/18/26
3516 Hintocks Circle 5 7 9,511 $2,250,000 $2,385,000 $250 192 days 4/17/26
3521 Sedgemoor Circle 5 7 8,899 $2,400,000 $2,375,000 $266 45 days 6/12/26
3484 Sedgemoor Circle 5 7 6,461 $2,300,000 $2,350,000 $363 68 days 9/16/26
307 E Small Street 5 5 5,831 $2,395,000 $2,275,000 $390 84 days 7/31/26
532 Dorset Boulevard 4 5 4,853 $1,849,900 $2,261,000 $465 67 days 7/13/26
1894 Rhettsbury Street 4 7 7,881 $2,399,900 $2,250,000 $285 72 days 4/30/26
330 Sanner Court 5 5 5,550 $2,250,000 $2,225,000 $400 53 days 5/27/26
10546 Coppergate 5 7 9,425 $1,999,000 $2,175,000 $230 16 days 8/14/26
11153 Sedgemoor Circle 6 7 8,835 $2,150,000 $2,150,000 $243 39 days 5/27/26
728 Pawnee Road 3 4 2,481 $2,133,979 $2,133,979 $860 2 days 7/23/26
12283 Heatherstone Place 5 6 7,680 $1,995,000 $2,025,000 $263 25 days 4/13/26
10580 Titan Run 6 8 8,514 $2,200,000 $2,000,000 $234 47 days 7/22/26
12886 West Road 4 5 6,289 $2,000,000 $2,000,000 $318 78 days 6/25/26
1805 Beaufain Street 6 6 7,067 $1,995,000 $1,995,000 $282 57 days 7/9/26
13120 Broad Street 6 5 6,482 $1,899,900 $1,850,000 $285 54 days 7/31/26
41 N Rangeline Road 4 5 2,817 $1,850,000 $1,850,000 $656 75 days 4/29/26
Average: 3.7 3.4 3,376 $685,382 $683,316 $208 67 days
Viewing 1 - 25 of 996
Viewing 1 - 25 of 996

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative