Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8369 Kingston Street S N/A N/A N/A $1,995,500 Unknown 225 days
7376 Business Center Drive N/A N/A 8,320 $1,479,000 $177 244 days
5151 E Us Highway 36 N/A N/A 9,327 $1,400,000 $150 8 days
2350 Waterside Circle 4 5 4,978 $979,900 $196 76 days
5591 Brook Hill Road 4 5 4,385 $864,900 $197 146 days
5572 Brook Hill Road 5 4 5,510 $859,900 $156 146 days
4581 Lucas Lane 3 3 4,868 $850,000 $174 161 days
4586 Lucas Lane 5 4 4,814 $850,000 $176 196 days
677 Foxboro Drive 3 4 5,654 $799,900 $141 50 days
1093 Timber Climb Drive 5 5 6,026 $799,000 $132 14 days
372 Foxboro Drive 6 6 7,740 $739,000 $95 62 days
1914 Delp Court 4 3 4,216 $709,900 $168 300 days
5573 Gaston Road 4 4 3,095 $699,900 $226 147 days
1924 S Avon Avenue 3 3 3,266 $699,000 $214 86 days
1796 Willow Bend Court 5 6 4,778 $695,000 $145 43 days
5589 Gaston Road 5 4 3,210 $689,900 $214 147 days
6781 Linden Woods Drive 5 5 4,096 $674,900 $164 1 day
1429 Starling Avenue 4 3 4,217 $671,990 $159 99 days
6605 Lake Forest Drive 5 4 4,761 $649,900 $136 12 days
8505 E County Road 100 N N/A N/A N/A $649,000 Unknown 415 days
County Road 100 N/A N/A N/A $642,600 Unknown 199 days
1627 Longleaf Street 5 3 4,421 $596,725 $134 71 days
1121 Brookside Court 3 3 3,031 $577,995 $190 46 days
8436 Brookhaven Lane 4 3 4,574 $574,900 $125 62 days
5267 Burnivale Lane 4 4 3,021 $570,985 $189 55 days
Average: 3.7 3.0 2,788 $435,038 $162 78 days
Viewing 1 - 25 of 167
Viewing 1 - 25 of 167
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
699 S County Road 400 E 3 2 3,132 $1,295,000 $413 13 days
4190 E County Road 100 S 5 5 5,872 $999,500 $170 55 days
1918 Thistle Court 4 5 5,665 $895,000 $157 88 days
5154 E County Road 200 S 5 4 7,291 $820,153 $112 182 days
6273 E County Road 200 N 3 3 3,022 $750,000 $248 16 days
6070 E County Road 200 N 3 3 2,112 $725,000 $343 86 days
1473 Starling Avenue 4 3 5,136 $691,990 $134 99 days
8536 Bradford Road 4 4 2,962 $650,000 $219 84 days
879 Nottinghill Court 3 3 4,568 $649,900 $142 29 days
2488 Stonehaven Drive 4 3 4,836 $620,000 $128 31 days
1187 Forest Commons Drive 4 4 4,538 $555,000 $122 42 days
6403 Canak Drive 4 3 2,845 $550,000 $193 24 days
8640 Thatcher Lane 4 4 5,172 $525,000 $101 72 days
954 Pearson Pass 5 5 3,275 $519,900 $158 120 days
5054 Foxley Park Lane 4 4 3,056 $515,000 $168 55 days
7812 Tamarack Place 3 3 3,542 $505,000 $142 15 days
6644 Golden Oak Lane 4 4 3,262 $495,000 $151 34 days
1852 Valleywood Drive 4 4 3,729 $489,900 $131 42 days
2363 Prata Springs Lane 6 4 3,420 $481,490 $140 62 days
1127 Wood Sage Drive 3 3 2,701 $480,000 $177 17 days
2350 Prata Springs Lane 5 3 2,856 $473,375 $165 14 days
1050 Sequoia Trail 3 2 2,130 $469,900 $220 6 days
2379 Argentum Springs Drive 5 4 3,174 $465,285 $146 55 days
2367 Argentum Springs Drive 5 3 2,856 $451,185 $157 62 days
2340 Lingerman Court 4 3 2,518 $450,000 $178 6 days
Average: 3.6 2.9 2,652 $436,109 $173 68 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6040 White Ash Court 5 6 6,604 $885,000 $900,000 $136 39 days 9/15/26
6936 E County Road 200 N 4 3 3,683 $990,000 $900,000 $244 50 days 7/8/26
4270 Victoria Lane 5 4 4,952 $895,000 $880,000 $177 647 days 6/29/26
4826 E County Road 100 S 5 4 5,624 $829,900 $850,000 $151 70 days 6/25/26
6862 Renoir Way 4 4 6,344 $826,672 $826,672 $130 67 days 5/1/26
2418 Waterside Circle 4 4 4,253 $825,000 $800,000 $188 61 days 6/25/26
633 Foxboro Drive 5 7 6,114 $810,000 $800,000 $130 67 days 5/5/26
4755 E County Road 100 S 3 4 4,744 $839,000 $795,000 $167 59 days 7/27/26
6012 Timberbend Drive 5 4 5,338 $759,900 $765,600 $143 32 days 7/28/26
4730 E Main Street 4 3 2,592 $750,000 $760,000 $293 53 days 5/5/26
1981 Water Oak Way 4 5 4,714 $699,900 $725,000 $153 79 days 8/14/26
6934 Oakdale Way 4 4 4,347 $724,990 $724,990 $166 27 days 6/22/26
1247 N County Road 900 E 3 3 2,650 $699,900 $699,900 $264 30 days 4/10/26
1371 Bur Oak Court 4 5 4,209 $699,900 $685,000 $162 37 days 8/24/26
567 Amersham Court 4 4 5,582 $660,000 $660,000 $118 56 days 5/26/26
6898 Oakdale Lane 5 4 4,142 $659,640 $659,640 $159 60 days 4/24/26
1447 Starling Avenue 4 4 3,588 $651,285 $651,285 $181 140 days 7/17/26
5735 Station Hill Drive 4 4 4,400 $649,900 $645,000 $146 45 days 9/4/26
572 Foxboro Drive 3 3 3,578 $650,000 $640,000 $178 35 days 4/21/26
7567 Meadow Violet Court 3 4 4,200 $639,900 $639,900 $152 41 days 4/22/26
2288 Lingerman Court 4 4 4,958 $640,000 $632,000 $127 98 days 6/18/26
2382 Silver Rose Drive 5 4 4,866 $614,999 $620,000 $127 56 days 6/24/26
2477 Silver Rose Drive 5 5 4,274 $625,000 $615,000 $143 48 days 4/30/26
6882 Linden Woods Drive 5 4 4,814 $634,000 $614,960 $127 235 days 4/17/26
1126 Timber Climb Drive 4 3 3,774 $615,000 $600,000 $158 61 days 6/24/26
Average: 3.5 2.7 2,436 $379,027 $373,374 $164 83 days
Viewing 1 - 25 of 442
Viewing 1 - 25 of 442

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative