Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4430 Elmscott Ridge 5 10 12,705 $10,975,000 $863 114 days
4360 Elmscott Ridge 5 7 8,183 $7,999,900 $977 140 days
11555 Willow Springs Drive 5 8 14,798 $7,775,000 $525 36 days
1715 Templewood Drive 5 6 8,986 $4,799,000 $534 367 days
10400 Holliday Farms Boulevard 5 7 8,847 $4,730,000 $534 118 days
9825 Windy Hills Drive 6 15 25,133 $4,650,000 $185 1004 days
11683 Cold Creek Court 6 9 8,000 $4,470,000 $558 290 days
11710 Cold Creek Court 5 8 10,360 $3,770,000 $363 286 days
910 S 800 E 6 7 8,549 $3,750,000 $438 64 days
9280 Highpointe Lane 5 7 7,412 $3,300,000 $445 162 days
2 Woodard Bluff 5 7 9,763 $3,250,000 $332 161 days
4580 Strathmore Lane N/A N/A N/A $2,950,000 Unknown 16 days
8437 E 500 S 6 5 8,638 $2,900,000 $335 7 days
6760 Wellington Circle 6 6 7,449 $2,795,000 $375 48 days
8277 Keeneland Road 5 5 7,069 $2,790,000 $394 29 days
3664 Cherwell Drive 5 5 7,592 $2,750,000 $362 70 days
1489 Overlook Court 5 5 6,825 $2,690,000 $394 14 days
6702 Berkley Court 5 6 8,723 $2,650,000 $303 27 days
11712 N Michigan Road N/A N/A 14,308 $2,600,000 $181 308 days
3550 Dartmoor Way 5 5 5,643 $2,399,000 $425 6 days
410 S Fourth Street N/A N/A N/A $2,325,000 Unknown 189 days
10880 Dartmoor Court 5 5 6,784 $2,300,000 $339 28 days
11503 Willow Ridge Drive 5 6 9,951 $2,295,000 $230 86 days
4509 Austin Oaks Court 5 7 12,006 $2,100,000 $174 41 days
7840 S County Road 850 E N/A N/A N/A $2,093,400 Unknown 14 days
Average: 4.1 4.3 4,927 $1,299,201 $268 127 days
Viewing 1 - 25 of 146
Viewing 1 - 25 of 146
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10400 Somerford Ridge 5 6 6,801 $3,299,900 $485 43 days
9150 Timberwolf Lane 6 8 12,615 $2,950,000 $233 27 days
5818 Marvie Dr 5 5 6,485 $2,095,000 $323 13 days
435 Benderfield Drive 5 5 6,643 $1,700,000 $255 15 days
685 Terrace Drive 5 4 5,973 $1,550,000 $259 34 days
295 N Main Street 3 3 3,421 $1,450,000 $423 20 days
9399 Irishmans Run Lane 5 8 9,271 $1,275,000 $137 211 days
4635 Hastings Drive 5 5 7,215 $1,200,000 $166 16 days
7647 Bishops 6 5 5,082 $1,149,000 $226 19 days
3796 Conifer Drive 5 5 6,416 $999,999 $155 100 days
7439 Blackstone Drive 6 7 6,449 $975,000 $151 48 days
4610 Hickory Court 4 5 6,245 $950,000 $152 112 days
6082 Salisbury Street 5 4 4,323 $924,612 $213 134 days
6071 Johnson Road 5 4 4,365 $889,926 $203 150 days
7086 Yosemite Drive 3 3 2,961 $887,705 $299 132 days
85 E Poplar 3 4 2,897 $885,000 $305 16 days
215 Sherwood Court 4 4 3,620 $875,000 $241 29 days
3843 Sugar Pines Lane 3 4 5,250 $850,000 $161 2 days
4317 Creekside Pass 5 4 4,663 $850,000 $182 8 days
11509 Golden Willow Court 4 3 4,380 $850,000 $194 34 days
2395 Red Squirrel Way 5 6 5,147 $839,180 $163 69 days
11375 Roe Deer Way 5 6 5,147 $834,655 $162 27 days
5521 Turkey Foot Road 4 4 3,704 $799,900 $215 52 days
2409 Red Squirrel Way 5 6 4,491 $784,175 $174 133 days
10486 Dusty Rose Drive 3 4 3,764 $775,000 $205 70 days
Average: 4.1 4.2 4,463 $867,574 $202 82 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2075 S 950 E 5 9 15,153 $5,450,000 $4,900,000 $323 267 days 8/7/26
4435 Strathmore Lane 5 6 7,920 $4,499,000 $4,300,000 $542 65 days 8/28/26
6870 Oldfields Lane 5 8 8,637 $3,999,900 $3,999,900 $463 16 days 5/29/26
955 Bloor Lane 6 8 10,384 $4,450,000 $3,950,000 $380 136 days 6/26/26
10600 Holliday Farms Boulevard 5 6 6,560 $3,599,750 $3,700,000 $564 1335 days 7/27/26
11576 Willow Bend Court 6 8 10,889 $2,950,000 $3,050,000 $280 34 days 6/10/26
6301 Montana Springs Drive 5 6 7,496 $2,695,000 $2,851,000 $380 39 days 7/27/26
5854 Julep Drive 5 6 6,713 $2,695,000 $2,695,000 $401 133 days 9/8/26
10725 Holliday Farms Boulevard 5 5 7,219 $2,775,000 $2,687,500 $372 475 days 8/27/26
42 Monahan Road 5 7 10,722 $2,900,000 $2,600,000 $242 120 days 9/15/26
3844 Cherwell Drive 5 5 7,470 $2,595,000 $2,595,000 $347 76 days 7/1/26
9681 Pleasant View Lane 5 6 7,753 $2,495,000 $2,456,981 $316 295 days 4/30/26
9162 Pleasant View Lane 7 9 9,926 $2,695,000 $2,442,000 $246 260 days 5/29/26
6761 Wellington Circle 5 6 7,960 $2,500,000 $2,400,000 $301 72 days 4/17/26
7290 Hull Road 5 6 7,857 $2,395,000 $2,384,357 $303 43 days 6/26/26
6900 Oldfields Lane 5 5 8,271 $2,500,000 $2,345,000 $283 95 days 4/7/26
25 Monahan Road 5 6 5,908 $2,300,000 $2,300,000 $389 35 days 6/17/26
3580 Dartmoor Way 6 6 6,670 $2,595,000 $2,300,000 $344 114 days 6/18/26
8460 Hunt Club Road 4 6 6,126 $2,099,900 $2,099,000 $342 75 days 6/10/26
8 Shannon Road 5 6 7,340 $1,975,000 $2,000,000 $272 36 days 6/12/26
12886 West Road 4 5 6,289 $2,000,000 $2,000,000 $318 78 days 6/25/26
8145 Hanley Lane 5 6 7,041 $2,000,000 $2,000,000 $284 94 days 4/28/26
6330 Mayfield Lane N/A N/A N/A $2,270,000 $2,000,000 Unknown 205 days 5/13/26
5130 Melbourne Place 6 7 6,259 $1,925,000 $1,830,000 $292 81 days 7/31/26
8905 Whitestown Road 5 6 6,376 $1,690,000 $1,768,750 $277 45 days 8/31/26
Average: 4.1 3.9 4,175 $897,324 $889,472 $217 80 days
Viewing 1 - 25 of 342
Viewing 1 - 25 of 342

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative