Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15055 N Gray Road N/A N/A N/A $55,000,000 Unknown 195 days
E 211th Street N/A N/A N/A $6,450,000 Unknown 218 days
12304 E 196th Street 6 10 22,177 $5,995,000 $270 108 days
16213 Cherry Tree Road 5 7 7,185 $4,500,000 $626 0 days
12318 E 196th Street 6 7 16,584 $3,995,000 $240 108 days
E 191st Street N/A N/A N/A $3,400,000 Unknown 84 days
14701 E 146th Street N/A N/A N/A $3,000,000 Unknown 430 days
12484 E 156th Street 6 5 6,702 $2,750,000 $410 63 days
E State Road 38 N/A N/A N/A $2,700,000 Unknown 316 days
18483 Mallery Road 3 2 1,136 $2,500,000 $2,200 1701 days
Marilyn Road N/A N/A N/A $2,200,000 Unknown 304 days
7338 Oakbay Drive 5 5 5,824 $1,950,000 $334 0 days
1120 Vine Street N/A N/A 2,712 $1,825,000 $672 339 days
4844 Conner Street N/A N/A N/A $1,799,000 Unknown 314 days
16550 E 156th Street N/A N/A N/A $1,798,000 Unknown 171 days
12198 E 206th Street N/A N/A N/A $1,700,000 Unknown 48 days
Prairie Baptist Road N/A N/A N/A $1,700,000 Unknown 303 days
Durbin Road N/A N/A N/A $1,480,000 Unknown 324 days
16437 Shore Oaks 6 5 6,656 $1,470,000 $220 70 days
1224 Willow Way 5 5 4,272 $1,395,000 $326 22 days
11435 Golden Bear Way 4 5 6,832 $1,375,000 $201 21 days
16610 E 186th 3 4 4,062 $1,329,000 $327 62 days
2020 Cherry Street N/A N/A 1,352 $1,300,000 $961 423 days
11278 Golden Bear Way 4 5 6,485 $1,275,000 $196 28 days
20821 Anthony Road 2 2 2,177 $1,274,999 $585 93 days
Average: 3.5 3.0 2,576 $741,919 $206 92 days
Viewing 1 - 25 of 334
Viewing 1 - 25 of 334
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14600 N Olio Road N/A N/A N/A $44,505,000 Unknown 4355 days
10113 E 191st Street N/A N/A N/A $2,900,000 Unknown 1189 days
13455 State Rte 38 State Rte 38 N/A N/A 12,000 $2,295,000 $191 90 days
10511 Greenfield Avenue N/A N/A 15,500 $1,750,000 $112 359 days
108 Bayley Circle 5 4 4,925 $1,695,000 $344 42 days
12798 E 181st Street 5 4 4,241 $1,395,000 $328 28 days
710 Pebble Brook Place 5 6 7,306 $1,139,000 $155 161 days
6842 Bladstone Road 4 4 5,852 $1,100,000 $187 87 days
6575 E 171st Street 3 3 2,260 $850,000 $376 14 days
1206 Willow Way Drive 4 3 2,277 $849,900 $373 30 days
15966 Sunday River Lane 3 4 2,755 $834,615 $302 100 days
16424 Maines Valley Drive 5 5 5,342 $825,000 $154 21 days
16858 Meadow Wood Court 3 4 4,441 $799,900 $180 16 days
16378 Magnolia Ridge Way 4 5 5,333 $779,900 $146 62 days
18757 Dooney Court 4 5 4,299 $775,000 $180 138 days
19279 Gillcrest Drive 5 5 4,319 $740,000 $171 27 days
5353 Cottage Grove Lane 5 4 4,820 $739,900 $153 73 days
18838 Cherry Grove Lane 5 5 5,811 $725,000 $124 49 days
21218 Cyntheanne Road 4 3 3,548 $719,900 $202 41 days
19740 Hazelnut Boulevard 5 5 5,160 $696,490 $134 83 days
16090 Showdown Road 4 3 4,774 $685,000 $143 42 days
19749 Hazelnut Boulevard 5 5 4,858 $674,392 $138 48 days
18819 Dooney Court 4 3 4,574 $649,900 $142 69 days
16424 Stony Ridge Drive 4 4 3,880 $639,900 $164 99 days
811 Pebble Brook Place 4 3 4,350 $625,000 $143 90 days
Average: 3.7 3.1 2,915 $810,687 $178 113 days
Viewing 1 - 25 of 144
Viewing 1 - 25 of 144
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17245 S Mill Creek Road 6 7 10,856 $2,295,000 $2,222,000 $204 54 days 9/1/26
12131 E 196th Street 3 5 6,935 $1,850,000 $1,725,000 $248 374 days 9/14/26
425 Trilbey Court 4 5 5,732 $1,950,000 $1,700,000 $296 49 days 7/28/26
1216 Willow Way 4 3 4,464 $1,675,000 $1,675,000 $375 37 days 6/26/26
7270 Oak Cove Lane 5 5 5,782 $1,675,000 $1,600,000 $276 58 days 9/4/26
11477 Shoal Park 5 6 6,392 $1,500,000 $1,500,000 $234 35 days 7/15/26
20516 Hinkle Road 4 2 2,948 $1,500,000 $1,500,000 $508 165 days 3/27/26
11108 Golden Bear Way 5 5 7,709 $1,395,000 $1,395,000 $180 49 days 9/4/26
16162 Morningside Court 5 5 6,265 $1,350,000 $1,325,000 $211 48 days 6/30/26
20255 Overdorf Road 5 5 5,434 $1,300,000 $1,300,000 $239 49 days 5/29/26
10405 Golden Bear Way 5 5 5,462 $1,299,000 $1,299,000 $237 30 days 4/2/26
6625 E 171st Street 3 3 2,396 $1,200,000 $1,140,000 $475 175 days 4/29/26
15896 N Gray Road 6 6 5,609 $1,189,000 $1,139,000 $203 42 days 4/30/26
2444 Hawthorn Place 4 3 3,187 $1,200,000 $1,130,000 $354 43 days 4/16/26
6982 Bladstone Road 6 6 7,482 $1,299,000 $1,125,000 $150 45 days 5/22/26
17070 S Mill Creek Road 4 5 4,047 $1,100,000 $1,100,000 $271 134 days 8/27/26
E 161st Street N/A N/A N/A $1,400,000 $1,100,000 Unknown 241 days 6/29/26
219 Cheshire Circle 4 3 2,736 $1,100,000 $1,025,000 $374 122 days 5/15/26
6942 Bladstone Road 4 5 5,758 $1,040,000 $985,000 $171 56 days 6/25/26
11283 Park Meadows Court 4 4 5,133 $997,000 $980,000 $190 130 days 9/16/26
14795 Macduff Drive 6 5 6,583 $980,000 $980,000 $148 43 days 4/3/26
6692 Braemar Avenue S 4 5 7,095 $985,000 $970,000 $136 113 days 8/4/26
16397 Lost Tree Place 4 3 5,288 $950,000 $950,000 $179 28 days 6/26/26
14933 Spayside Drive E 4 4 4,817 $899,000 $920,000 $190 78 days 5/22/26
1322 N Mill Creek Road 5 5 4,229 $910,000 $910,000 $215 45 days 7/17/26
Average: 3.6 3.0 2,652 $459,279 $453,509 $179 75 days
Viewing 1 - 25 of 857
Viewing 1 - 25 of 857

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative