Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1041 N Us Highway 421 3 3 2,152 $4,400,000 $2,044 56 days
7282 E 550 S 4 2 2,762 $1,750,000 $633 119 days
7282 E 550 S N/A N/A N/A $1,750,000 Unknown 119 days
3031 N 900 E N/A N/A N/A $632,500 Unknown 13 days
5216 Bayberry Court 3 4 3,108 $565,000 $181 6 days
5913 Solomon Harmon Way 4 4 3,772 $550,000 $145 7 days
6077 Dugan Drive 5 3 3,667 $549,900 $149 75 days
3431 Blossom Lane 3 3 3,454 $515,760 $149 23 days
6262 Dugan Drive 3 3 2,960 $485,000 $163 14 days
5824 Stetson Drive 3 3 2,225 $469,000 $210 111 days
6039 Madera Drive 5 3 2,652 $450,000 $169 45 days
6412 Tacoma Boulevard 4 3 3,589 $450,000 $125 55 days
6672 Sugar Creek Lane 5 4 3,104 $449,900 $144 121 days
6778 Sugar Creek Lane 5 3 2,856 $444,798 $155 104 days
2704 Grassy Branch Drive 5 3 2,760 $442,500 $160 161 days
5242 Pinehurst Court 4 3 2,282 $430,000 $188 7 days
7412 Harbor Town Drive 3 2 1,770 $429,900 $242 8 days
3431 Churchill Lane 4 3 2,602 $429,900 $165 49 days
5937 Aldridge Drive 4 3 2,330 $429,000 $184 0 days
6101 Camarillo Drive 4 3 2,278 $427,625 $187 9 days
6115 Camarillo Drive 4 3 2,346 $426,613 $181 9 days
6420 Flag Stop Drive 4 3 2,399 $424,900 $177 28 days
6419 Enclave Boulevard 4 3 2,249 $422,990 $188 92 days
6061 Granby Drive 5 3 2,646 $415,000 $156 76 days
5719 Gateway East Drive 3 3 2,350 $414,900 $176 27 days
Average: 3.5 2.9 2,249 $475,506 $210 57 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2996 N US 421 N/A N/A N/A $725,000 Unknown 547 days
7425 E 300 S 3 3 2,444 $599,000 $245 112 days
6125 Burgin Drive 4 4 3,525 $585,000 $165 28 days
6312 Flag Stop Drive 5 4 3,388 $487,900 $144 112 days
6240 Flag Stop Drive 5 4 3,062 $466,683 $152 197 days
6064 Camarillo Drive 5 3 2,904 $449,900 $154 79 days
5563 Gateway East Drive 4 3 3,200 $449,000 $140 71 days
2342 Nampa Drive 5 3 2,904 $448,200 $154 41 days
7129 Firestone Road 4 3 2,726 $448,000 $164 58 days
3405 Churchill Lane 4 3 2,658 $443,900 $167 49 days
5276 Spyglass 3 2 1,727 $439,900 $254 27 days
2326 Nampa Drive 5 3 2,600 $439,900 $169 50 days
6126 Camarillo Drive 4 3 2,278 $434,900 $190 121 days
6799 Seattle Slew Drive 4 3 2,646 $430,000 $162 85 days
3371 Churchill Lane 4 3 2,602 $419,900 $161 205 days
6915 Seabiscuit Road 4 3 2,680 $409,900 $152 84 days
2354 Nampa Drive 4 2 1,771 $399,900 $225 37 days
2292 Nampa Drive 4 2 1,859 $399,900 $215 62 days
2308 Nampa Drive 3 2 1,818 $399,900 $219 79 days
6096 Camarillo Drive 4 3 2,053 $399,900 $194 90 days
6202 Flag Stop Drive 4 2 1,771 $385,900 $217 101 days
3149 Sugar Grove Drive 5 3 2,465 $384,995 $156 27 days
3269 Sugar Grove Drive 5 3 2,460 $381,995 $155 48 days
3291 Sugar Grove Drive 5 3 2,460 $380,340 $154 97 days
3792 Sterling Drive 4 3 2,176 $369,900 $169 49 days
Average: 3.7 2.8 2,189 $381,381 $175 98 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9196 E 300 N 5 5 5,730 $1,875,000 $1,685,000 $294 87 days 5/11/26
5236 E 200 S 4 4 8,465 $1,600,000 $1,600,000 $189 72 days 5/15/26
9562 E 500 N 4 1 1,960 $749,900 $714,000 $364 46 days 4/28/26
9562 E 500 N N/A N/A N/A $749,900 $714,000 Unknown 46 days 4/28/26
5345 Crowley Parkway 4 4 3,996 $575,000 $620,000 $155 58 days 7/10/26
E 200 S N/A N/A N/A $600,000 $600,000 Unknown 146 days 7/28/26
7303 Dodson Lane 4 4 3,674 $599,000 $599,000 $163 72 days 6/1/26
6138 Crabapple Drive 5 5 4,912 $600,000 $582,000 $118 52 days 6/15/26
6952 Emerald Lane 4 3 3,918 $568,375 $568,375 $145 153 days 6/3/26
6032 Dugan Drive 5 4 3,296 $594,900 $566,000 $171 279 days 5/15/26
5921 Gateway East Drive 4 4 3,522 $575,000 $565,000 $160 35 days 8/21/26
2737 S 500 E 4 3 4,254 $565,000 $565,000 $132 40 days 8/4/26
2720 S 650 E 4 2 3,135 $525,000 $550,000 $175 22 days 6/24/26
6304 Burgin Drive 4 4 5,488 $529,000 $529,000 $96 35 days 7/14/26
5208 Brighton Drive 5 3 5,370 $575,000 $522,500 $97 69 days 9/9/26
6923 Gentle Wind Lane 4 4 3,932 $522,000 $522,000 $132 169 days 7/6/26
5473 Crowley Parkway 4 3 3,032 $499,000 $510,000 $168 50 days 4/23/26
6088 Farlin Drive 4 4 3,138 $512,000 $509,000 $162 61 days 5/29/26
2630 Nampa Drive 5 4 3,508 $516,900 $503,249 $143 170 days 8/21/26
6217 Andrews Way 4 4 3,689 $484,900 $501,210 $135 36 days 7/24/26
3332 Albatross Drive 5 3 2,658 $500,905 $500,905 $188 0 days 8/5/26
7421 Doyal Drive 4 4 2,901 $499,000 $500,000 $172 41 days 5/20/26
5100 E 200 S 4 2 1,548 $500,000 $500,000 $322 120 days 7/2/26
5228 Bayberry Court 4 3 2,687 $499,900 $499,900 $186 57 days 8/27/26
3478 S 575 E 3 2 1,765 $520,000 $492,000 $278 94 days 7/16/26
Average: 3.7 2.9 2,421 $399,652 $394,463 $167 80 days
Viewing 1 - 25 of 250
Viewing 1 - 25 of 250

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative