Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 S Arlington Avenue N/A N/A 4,242 $3,500,000 $825 88 days
Us 231 N/A N/A N/A $3,350,000 Unknown 1402 days
5724 Julian Avenue N/A N/A 4,032 $2,900,000 $719 107 days
1651 E Us Highway 40 N/A N/A N/A $2,000,000 Unknown 1682 days
2915 N German Church Road N/A N/A 12,104 $1,850,000 $152 39 days
11600 E 30th Street N/A N/A N/A $1,702,200 Unknown 70 days
6635 E 21st Street N/A N/A 7,548 $1,675,000 $221 72 days
8600 E Raymond Street N/A N/A N/A $1,500,000 Unknown 1423 days
2102 N Arlington Avenue N/A N/A 1,743 $1,250,000 $717 317 days
1640 N Ritter Avenue N/A N/A 9,500 $1,200,000 $126 197 days
5724 Julian Avenue N/A N/A N/A $950,000 Unknown 107 days
1100 N Cumberland Road N/A N/A N/A $924,900 Unknown 139 days
5436 Brookville Road N/A N/A N/A $900,000 Unknown 5 days
9300 Brookville Road N/A N/A N/A $899,999 Unknown 41 days
3701 N German Church Road N/A N/A N/A $600,000 Unknown 195 days
2409 E County Rd 700 S 4 3 3,936 $550,000 $139 176 days
8005 E 30th Street N/A N/A 4,506 $540,000 $119 23 days
10211 Hidden Meadow Lane 3 4 3,362 $530,000 $157 83 days
10414 Quiet Drive 5 4 3,588 $499,999 $139 90 days
2150 S Post Road S N/A 4 3,722 $485,000 $130 157 days
2520 Wayward Wind Drive 4 4 4,080 $484,900 $118 46 days
8959 Rexford Road 4 3 4,959 $459,900 $92 85 days
2915 N Mitthoefer Road 3 3 2,944 $450,000 $152 7 days
129 S Downey Avenue 5 3 4,151 $440,000 $105 93 days
2428 Whispering Way 4 3 3,021 $424,999 $140 255 days
Average: 3.1 2.0 1,864 $261,656 $132 102 days
Viewing 1 - 25 of 435
Viewing 1 - 25 of 435
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6629 E Pleasant Run Parkway South Drive 3 4 4,350 $650,000 $149 14 days
9310 Burk Road N/A N/A 13,463 $550,000 $40 124 days
1747 E Tall Oaks Lane 4 5 3,392 $482,500 $142 57 days
6206 E Raymond Street 4 3 3,309 $360,000 $108 19 days
9805 E 10th Street 3 4 4,394 $345,000 $78 22 days
10728 Regis Court 4 4 3,260 $345,000 $105 33 days
1838 Irish Lake Lane 4 3 2,964 $335,000 $113 85 days
1910 S Arlington Avenue 3 4 6,730 $325,000 $48 40 days
1314 Starcross Drive 4 3 3,200 $320,000 $100 35 days
616 Midnight Court 4 3 2,726 $319,500 $117 116 days
5960 Oak Avenue 3 3 2,326 $315,000 $135 26 days
11114 Dressage Way 3 3 1,934 $309,999 $160 63 days
2162 Lema Court 4 3 3,198 $299,900 $93 13 days
1818 James Run Way 4 3 2,203 $299,000 $135 35 days
10114 Gate Drive 3 3 2,276 $280,000 $123 15 days
5875 Dewey Avenue 5 2 1,672 $279,900 $167 33 days
129 N Sadlier Drive 4 2 1,881 $279,900 $148 126 days
2009 Caribbean Drive 5 3 2,556 $275,000 $107 39 days
642 Crossfield Drive 3 2 1,902 $274,900 $144 106 days
8027 Bach Drive 3 3 2,806 $270,000 $96 44 days
10845 Players Drive 3 2 1,786 $270,000 $151 75 days
10147 Park Stream Drive 4 3 1,770 $269,900 $152 62 days
7642 Hidden Valley Lane 4 3 2,888 $267,500 $92 56 days
902 Ellenberger Parkway West Parkway 2 2 2,580 $265,000 $102 20 days
11337 Pine Mountain Place 3 3 2,228 $265,000 $118 76 days
Average: 3.0 2.0 1,934 $202,091 $115 77 days
Viewing 1 - 25 of 125
Viewing 1 - 25 of 125
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5209 Massachusetts Avenue N/A N/A N/A $950,000 $800,000 Unknown 657 days 4/9/26
3110 N Carroll Road 5 5 4,148 $730,000 $720,000 $173 49 days 8/19/26
7210 S County Road 25 E 5 3 4,557 $650,000 $650,000 $142 34 days 3/24/26
5790 E Michigan Street 5 5 6,146 $640,000 $640,000 $104 37 days 7/22/26
203 S Audubon Road N/A N/A 2,970 $595,000 $595,000 $200 66 days 5/12/26
9888 Chestnut Lane 4 4 3,630 $554,000 $554,000 $152 61 days 7/15/26
10304 Fallen Oak Drive 4 3 3,321 $524,900 $520,000 $156 175 days 9/10/26
10373 Quiet Way 3 3 4,313 $535,000 $500,000 $115 126 days 8/12/26
5129 E Pleasant Run Parkway South Drive 3 4 2,908 $440,000 $455,500 $156 37 days 4/17/26
935 N Campbell Avenue 4 3 3,160 $425,000 $455,000 $143 28 days 7/2/26
28 N Audubon Road 4 3 3,690 $450,000 $451,000 $122 45 days 7/31/26
5916 E Pleasant Run Parkway North Drive 4 4 3,300 $454,900 $450,000 $136 65 days 7/1/26
5143 E Pleasant Run Parkway South Drive 3 4 2,994 $429,900 $430,000 $143 41 days 5/4/26
246 S Ritter Avenue 4 3 3,244 $415,000 $429,000 $132 75 days 6/19/26
912 N Audubon Road 4 4 3,810 $399,900 $420,000 $110 28 days 5/28/26
9512 Brookville Road N/A N/A N/A $490,000 $420,000 Unknown 225 days 7/7/26
8135 E 30th Street N/A N/A 4,400 $440,000 $415,000 $94 363 days 8/10/26
5409 Bierman Road 3 3 2,144 $425,000 $410,000 $191 77 days 4/8/26
10225 Wayward Wind Drive 2 2 2,109 $420,000 $408,000 $193 85 days 5/29/26
8223 S County Road 250 Road W 4 3 2,756 $299,000 $405,000 $146 78 days 9/15/26
915 S Huber Street 3 2 1,812 $435,000 $400,000 $220 65 days 6/26/26
5334 E Washington Street N/A N/A N/A $415,000 $400,000 Unknown 164 days 3/23/26
5514 E Michigan Street 3 2 2,274 $415,000 $398,000 $175 77 days 7/30/26
11728 Grazing Lane 3 2 2,331 $409,900 $396,000 $169 90 days 5/19/26
10947 Windy Lakes Way 5 3 3,150 $390,624 $390,624 $124 0 days 6/30/26
Average: 3.1 2.0 1,818 $222,580 $218,932 $126 83 days
Viewing 1 - 25 of 730
Viewing 1 - 25 of 730

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative