Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9353 S Mitthoeffer Road 6 4 4,749 $1,950,000 $410 100 days
3480 Billingsly Road 5 4 4,664 $1,375,000 $294 213 days
5425 E 700 N 5 4 3,909 $1,300,000 $332 58 days
775 East N/A N/A N/A $1,147,925 Unknown 145 days
1355 N Franklin Road 5 4 4,344 $995,000 $229 46 days
N Harvey (Tract 2) Road N/A N/A N/A $795,000 Unknown 129 days
139 Campbell Road 4 3 4,052 $725,000 $178 83 days
6412 Stein Road 4 3 3,114 $714,900 $229 86 days
7518 E 1075 N 5 2 2,839 $625,000 $220 28 days
6957 N 300 E 4 2 1,768 $575,000 $325 8 days
1819 Vista Ridge Drive 5 5 3,330 $499,000 $149 126 days
782 Alumroot Drive 2 3 2,209 $494,900 $224 37 days
3200 Balsamroot Drive 3 2 1,601 $399,900 $249 31 days
746 Daisy Street 2 2 1,601 $387,900 $242 73 days
9477 N 700 E 3 2 2,876 $364,900 $126 9 days
120 N Washington Street 4 2 3,812 $300,000 $78 29 days
Harvey (Tract 1) N/A N/A N/A $245,000 Unknown 130 days
300 N Washington Street N/A N/A 9,713 $222,000 $22 188 days
229 N Walnut Street 3 2 3,690 $150,000 $40 4 days
7985 E 900 S 3 2 2,750 $150,000 $54 47 days
6475 N 300 E N/A N/A N/A $3,250 Unknown 114 days
Average: 3.9 2.9 3,589 $639,032 $200 81 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3356 Bellwort Place 2 3 4,270 $712,000 $166 55 days
3129 Bellflower Drive 2 2 1,840 $524,155 $284 37 days
5406 E 1100 S 3 2 1,698 $414,900 $244 38 days
757 Daisy Street 3 2 1,504 $367,900 $244 236 days
227 W Main Street 3 2 3,119 $289,000 $92 65 days
113 W Taylor 2 1 1,752 $165,000 $94 34 days
00 S Academy Way N/A N/A N/A $19,900 Unknown 300 days
Average: 2.5 2.0 2,363 $356,122 $187 110 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5264 E Rocklane Road 4 6 7,047 $995,000 $995,000 $141 114 days 8/21/26
5391 E 700 N 4 4 4,617 $1,049,000 $980,000 $212 70 days 8/7/26
5363 E 700 N 5 5 4,832 $1,150,000 $950,000 $196 95 days 7/10/26
5213 Rocklane Road 4 5 5,478 $949,000 $900,000 $164 225 days 5/29/26
799 Daylily Drive 3 3 3,000 $591,465 $591,465 $197 185 days 6/29/26
3562 E 600 N 3 3 3,024 $568,900 $545,000 $180 78 days 9/4/26
777 Daylily Drive 2 2 1,840 $530,435 $530,435 $288 0 days 7/10/26
9557 Shelbyville Road 3 3 1,794 $525,000 $525,000 $292 59 days 7/20/26
7236 E Rocklane Road 5 3 2,296 $524,900 $519,500 $226 112 days 7/13/26
787 Daylily Drive 2 2 1,840 $514,990 $513,930 $279 61 days 6/30/26
3201 Balsamroot Road 2 3 2,027 $500,000 $489,500 $241 78 days 5/19/26
794 Alumroot Drive 2 2 1,840 $480,120 $480,120 $260 186 days 3/20/26
3219 Beautyberry Way 2 2 1,892 $499,900 $480,000 $253 93 days 7/17/26
783 Alumroot Drive 2 2 1,892 $480,000 $480,000 $253 0 days 3/26/26
840 Alumroot Drive 2 2 1,840 $469,000 $459,805 $249 56 days 3/25/26
610 S Franklin Road 3 2 1,800 $449,900 $415,000 $230 85 days 5/18/26
766 Daisy Street 3 2 1,601 $399,000 $390,000 $243 57 days 5/15/26
834 Daisy Street 2 2 1,632 $400,000 $388,032 $237 98 days 5/27/26
670 Griffith Road 3 3 2,086 $369,900 $369,900 $177 32 days 7/14/26
1548 N Franklin Road N/A N/A N/A $375,000 $362,000 Unknown 271 days 7/29/26
846 Drummond Street 4 3 2,170 $350,000 $350,000 $161 70 days 6/26/26
1863 S Franklin Road 4 2 1,685 $349,900 $349,900 $207 36 days 4/30/26
7860 E 900 N 3 1 1,184 $315,000 $285,000 $240 17 days 7/6/26
772 Northern Acres Drive 3 2 1,426 $285,000 $278,000 $194 78 days 5/15/26
780 Northern Acres Drive 4 2 1,548 $284,000 $275,000 $177 223 days 9/3/26
Average: 3.0 2.3 2,166 $372,710 $360,192 $185 85 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative