Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
E Co Rd 1000 S N/A N/A N/A $4,055,420 Unknown 1441 days
8292 S State Road 39 4 7 7,905 $1,350,000 $170 19 days
E County Road 875 S N/A N/A N/A $1,078,650 Unknown 36 days
2357 E County Road 400 Road S 5 5 3,350 $999,999 $298 30 days
2903 S 800 E 4 3 3,957 $910,000 $229 19 days
6690 S County Road 0 N/A N/A N/A $600,000 Unknown 132 days
2003 E Us Highway 41 3 4 4,908 $575,000 $117 26 days
305 E County Road 900 S 3 2 3,184 $540,000 $169 11 days
2690 E County Road 800 S 3 3 3,470 $529,900 $152 39 days
8201 S State Road 39 N/A N/A N/A $500,000 Unknown 32 days
State Road 39 Road N/A N/A N/A $500,000 Unknown 32 days
501 S Us Highway 41 3 3 10,295 $475,000 $46 165 days
3804 Marlowe Creek Drive 5 4 3,062 $464,970 $151 153 days
4094 S County Road 200 E 2 3 2,062 $450,000 $218 64 days
9002 Deer Creek Road 4 4 3,876 $449,900 $116 15 days
2917 E County Road 400 S 3 2 3,614 $445,000 $123 45 days
125 Monticello Court 3 2 2,414 $440,000 $182 39 days
3650 Pickwick Circle 5 5 3,976 $438,000 $110 49 days
120 Lee Drive 4 3 2,808 $435,000 $154 59 days
3192 N 600 E 4 3 4,079 $415,000 $101 87 days
255 W County Road 900 S N/A N/A N/A $399,999 Unknown 345 days
4776 Allium 2 2 1,707 $391,900 $229 61 days
5347 E Blue Bell Court 3 1 768 $384,499 $500 139 days
4720 Petunia 2 2 1,817 $379,900 $209 85 days
3918 Donaldson Creek Court 4 3 1,961 $379,900 $193 96 days
Average: 3.2 2.5 2,488 $425,307 $159 90 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9377 SOUTH STATE ROAD 39 N/A N/A N/A $3,400,000 Unknown 710 days
3439 Cartersburg Road N/A N/A N/A $1,827,350 Unknown 221 days
Cartersburg Road N/A N/A N/A $1,721,650 Unknown 221 days
5973 Timber View Lane 3 2 2,220 $885,000 $398 95 days
4844 E County Road 700 S 4 3 3,800 $675,000 $177 115 days
9825 S County Road 100 E 3 4 4,001 $649,000 $162 64 days
261 York Avenue 3 3 2,694 $600,000 $222 10 days
5399 E Range Road 5 3 2,740 $479,900 $175 35 days
5623 Bluewing Creek Lane 5 3 2,600 $384,900 $148 150 days
4098 E State Road 38 5 3 3,216 $342,000 $106 11 days
2821 E County Road 875 S 3 2 1,388 $335,000 $241 82 days
210 N Pittenger Drive 3 2 1,911 $319,900 $167 40 days
104 W County Road 500 S 3 2 1,400 $289,000 $206 58 days
1509 N Lafayette Drive 3 2 1,450 $269,000 $185 104 days
7891 E Blue Ridge Road 3 1 2,148 $243,000 $113 53 days
74 Tennessee 3 2 1,600 $225,000 $140 29 days
4200 Ann Street 3 2 1,632 $220,000 $134 11 days
6875 E Middletown Road 3 2 1,196 $215,000 $179 27 days
10406 Hodge Road N/A N/A N/A $215,000 Unknown 395 days
10215 E Muncie Street 3 2 2,246 $199,500 $88 55 days
2849 E County Road 875 S N/A N/A N/A $199,000 Unknown 41 days
7250 S County Road 275 E 3 2 2,744 $2 $0 45 days
Average: 3.4 2.4 2,293 $622,463 $167 117 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7661 S County Road 0 4 3 3,456 $960,000 $950,000 $274 100 days 9/11/26
14327 E County Road 150 S 4 4 4,111 $949,000 $925,000 $225 71 days 6/2/26
3870 Hanna Lane 3 4 5,084 $749,999 $749,999 $147 29 days 6/30/26
355 E Johnson Bridge Road 3 3 4,672 $614,900 $604,900 $129 64 days 8/13/26
1386 W County Road 600 S 4 3 3,806 $579,500 $535,000 $140 35 days 6/26/26
748 E County Road 400 S N/A N/A N/A $525,000 $510,000 Unknown 25 days 4/9/26
3753 Donaldson Creek Drive 5 4 3,062 $505,390 $505,390 $165 0 days 8/7/26
4280 Tattersall Drive 3 3 3,724 $499,900 $500,000 $134 39 days 9/8/26
3423 Cartersburg Road 4 2 2,330 $489,900 $478,500 $205 76 days 9/9/26
7619 Westerville Drive 3 2 2,189 $465,900 $467,000 $213 29 days 6/25/26
5668 Marlowe Creek Lane 4 2 1,771 $466,900 $466,900 $263 1 day 5/27/26
3706 Marlowe Creek Drive 5 4 3,062 $460,900 $465,423 $151 71 days 8/26/26
8918 Watkins Lane 3 2 1,709 $450,000 $465,000 $272 41 days 8/26/26
3046 Cartersburg Road 4 2 2,249 $515,000 $464,000 $206 280 days 5/8/26
3801 Donaldson Creek Drive 4 3 2,278 $458,240 $458,240 $201 26 days 4/15/26
5698 Tanyard Branch Lane 5 4 3,062 $456,073 $456,073 $148 18 days 7/13/26
4890 Mimosa Drive 3 3 2,458 $459,900 $453,000 $184 49 days 8/21/26
4768 Petunia Drive 2 2 2,567 $460,000 $450,000 $175 70 days 7/24/26
5671 E 350 S 3 2 3,384 $449,900 $449,900 $132 47 days 6/3/26
5413 S County Road 0 3 2 1,622 $433,000 $433,000 $266 72 days 4/3/26
4628 Cleome Drive 3 3 2,027 $434,900 $427,500 $210 88 days 7/27/26
3829 Donaldson Creek Drive 4 3 2,278 $427,900 $427,300 $187 45 days 7/31/26
3813 Donaldson Crk Drive 5 3 2,600 $424,900 $426,244 $163 84 days 6/23/26
4242 Lakewood Court 4 3 3,992 $450,000 $425,000 $106 48 days 4/23/26
8044 S County Road 0 4 3 2,319 $440,000 $420,000 $181 92 days 9/4/26
Average: 3.2 2.3 2,121 $336,089 $332,933 $170 76 days
Viewing 1 - 25 of 106
Viewing 1 - 25 of 106

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative