Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
E Co Rd 1000 S N/A N/A N/A $4,055,420 Unknown 1486 days
2995 S Whitney 4 5 5,024 $2,100,000 $417 9 days
8292 S State Road 39 4 7 7,905 $1,325,000 $167 64 days
E County Road 875 S N/A N/A N/A $1,078,650 Unknown 81 days
2357 E County Road 400 Road S 5 5 3,350 $999,999 $298 75 days
2903 S 800 E 4 3 3,957 $885,000 $223 64 days
6690 S County Road 0 N/A N/A N/A $600,000 Unknown 177 days
305 E County Road 900 S 3 2 3,184 $535,000 $168 56 days
2003 E Us Highway 41 3 4 4,908 $525,000 $106 71 days
2690 E County Road 800 S 3 3 3,470 $514,900 $148 84 days
8201 S State Road 39 N/A N/A N/A $500,000 Unknown 77 days
State Road 39 Road N/A N/A N/A $500,000 Unknown 77 days
4601 S 575 Road E 3 2 3,472 $499,000 $143 37 days
5311 E Michigan Road 4 2 3,690 $485,000 $131 27 days
2347 E County Road 800 S 3 2 1,824 $469,900 $257 1 day
5430 Lakewood Trails Court 3 2 2,128 $459,900 $216 7 days
4904 Western Street 3 2 1,818 $449,900 $247 5 days
125 Monticello Court 3 2 2,414 $440,000 $182 84 days
4823 Larkspur Drive 2 2 2,001 $435,000 $217 1 day
120 Lee Drive 4 3 2,808 $435,000 $154 104 days
3783 Donaldson Creek Drive 4 3 2,346 $429,900 $183 13 days
3650 Pickwick Circle 5 5 3,976 $428,000 $107 94 days
5717 Bluewing Creek Lane 4 3 2,346 $414,900 $176 111 days
255 W County Road 900 Road S N/A N/A N/A $399,999 Unknown 22 days
5347 E Blue Bell Court 3 1 768 $384,499 $500 184 days
Average: 3.1 2.3 2,501 $448,104 $169 94 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9377 SOUTH STATE ROAD 39 N/A N/A N/A $3,400,000 Unknown 755 days
3439 Cartersburg Road N/A N/A N/A $1,827,350 Unknown 266 days
Cartersburg Road N/A N/A N/A $1,721,650 Unknown 266 days
5973 Timber View Lane 3 2 2,220 $885,000 $398 140 days
4498 Cartersburg 5 3 3,132 $619,000 $197 14 days
3804 Marlowe Creek Drive 5 4 3,062 $464,970 $151 198 days
2917 E County Road 400 S 3 2 3,614 $435,000 $120 90 days
4548 Cleome Drive 2 2 1,961 $419,000 $213 41 days
3192 N 600 E 4 3 4,079 $415,000 $101 132 days
5701 Bluewing Creek 4 3 1,961 $389,900 $198 128 days
3918 Donaldson Creek Court 4 3 1,961 $379,900 $193 141 days
4856 Lilium Drive 2 2 1,827 $375,000 $205 35 days
3928 Bamboo Branch Drive 4 3 2,346 $364,900 $155 195 days
681 W County Road 1000 S 4 3 1,976 $320,000 $161 15 days
5000 S State Road 39 3 2 1,188 $254,900 $214 15 days
2188 S County Road 950 E 3 2 1,944 $240,000 $123 40 days
333 W Walnut Street 3 2 2,582 $235,000 $91 55 days
74 Tennessee 3 2 1,600 $219,000 $136 74 days
63 E County Road 951 S 3 2 1,200 $214,500 $178 54 days
114 N Cook Road 3 2 1,644 $210,000 $127 170 days
4630 Iowa Street 2 2 2,864 $125,000 $43 36 days
Average: 3.3 2.4 2,286 $643,574 $167 136 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7661 S County Road 0 4 3 3,456 $960,000 $950,000 $274 100 days 9/11/26
14327 E County Road 150 S 4 4 4,111 $949,000 $925,000 $225 71 days 6/2/26
3870 Hanna Lane 3 4 5,084 $749,999 $749,999 $147 29 days 6/30/26
4844 E County Road 700 S 4 3 3,800 $675,000 $640,000 $168 123 days 9/28/26
9825 S County Road 100 E 3 4 4,001 $649,000 $635,000 $158 72 days 9/28/26
355 E Johnson Bridge Road 3 3 4,672 $614,900 $604,900 $129 64 days 8/13/26
261 York Avenue 3 3 2,694 $600,000 $585,000 $217 39 days 10/19/26
1386 W County Road 600 S 4 3 3,806 $579,500 $535,000 $140 35 days 6/26/26
3753 Donaldson Creek Drive 5 4 3,062 $505,390 $505,390 $165 0 days 8/7/26
4280 Tattersall Drive 3 3 3,724 $499,900 $500,000 $134 39 days 9/8/26
3423 Cartersburg Road 4 2 2,330 $489,900 $478,500 $205 76 days 9/9/26
7619 Westerville Drive 3 2 2,189 $465,900 $467,000 $213 29 days 6/25/26
5668 Marlowe Creek Lane 4 2 1,771 $466,900 $466,900 $263 1 day 5/27/26
3706 Marlowe Creek Drive 5 4 3,062 $460,900 $465,423 $151 71 days 8/26/26
8918 Watkins Lane 3 2 1,709 $450,000 $465,000 $272 41 days 8/26/26
501 S Us Highway 41 3 3 10,295 $475,000 $465,000 $45 196 days 10/21/26
3046 Cartersburg Road 4 2 2,249 $515,000 $464,000 $206 280 days 5/8/26
5698 Tanyard Branch Lane 5 4 3,062 $456,073 $456,073 $148 18 days 7/13/26
4890 Mimosa Drive 3 3 2,458 $459,900 $453,000 $184 49 days 8/21/26
4768 Petunia Drive 2 2 2,567 $460,000 $450,000 $175 70 days 7/24/26
5671 E 350 S 3 2 3,384 $449,900 $449,900 $132 47 days 6/3/26
9002 Deer Creek Road 4 4 3,876 $449,900 $440,000 $113 45 days 10/20/26
5399 E Range Road 5 3 2,740 $479,900 $440,000 $160 61 days 10/16/26
4628 Cleome Drive 3 3 2,027 $434,900 $427,500 $210 88 days 7/27/26
3829 Donaldson Creek Drive 4 3 2,278 $427,900 $427,300 $187 45 days 7/31/26
Average: 3.2 2.3 2,223 $343,406 $338,965 $168 74 days
Viewing 1 - 25 of 108
Viewing 1 - 25 of 108

How much is your home worth?

...get instant property value now!

Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.